| Download Optics for CO2-Lasers Datasheet (PDF, 198 KB) |
Specifications:
| 1. | Material: | CVD-ZnSe |
| 2. | Effective focal length tolerance, %: | +/- 2 |
| 3. | Diameter (width & length) tolerances, mm: | +0.0 / -0.1 |
| 4. | Thickness tolerance, mm: | +/- 0.25 |
| 5. | Edge thickness variation, mm: | <= 0.05 |
| 6. | Clear aperture: | > 85% of a size |
| 7. | Surface figure (power-irregularity) @ 633 nm: | |
| plano, fringe: | 1 - 1/2 | |
| radiused: | depends on radius | |
| 8. | Surface quality, scr/dig: | 60/40 |
| 9. | AR Coating reflectivity per surface @ 10.6 µm, %: |
< 0.5 |
BBAR coatings are also available for NIR-MIR.
Please fill in our request form for price quotation and delivery.
Optics is ready to be shipped!
Optics Stock
Shipment/ Payment/ Warranty ...