| Download Optics for CO2-Lasers Datasheet (PDF, 198 KB) |
Specifications:
| 1. | Material: | CVD-ZnSe, GaAs, KCl* |
| 2. | Effective focal length (EFL) tolerance, %: | +/- 2 |
| 3. | Diameter tolerance, mm: | +0.0 / -0.1 |
| 4. | Thickness tolerance, mm: | +/- 0.25 |
| 5. | Edge thickness variation (ETV), mm: | <= 0.05 |
| 6. | Clear aperture: | 90% of diameter |
| 7. | Surface figure (power-irregularity) @ 633 nm: | |
| plano, fringe: | 1 - 1/2 | |
| radiused: | depends on radius | |
| 8. | Surface quality, scr/dig: | 40/20 |
| 9. | AR coating reflectivity per surface @ 10.6 µm, %: |
< 0.5 |
BBAR coatings are also available for NIR-MIR.
* KCl lenses are supplied uncoated.

Standard sizes:
| Diameter | EFL | ||
| inches | mm | inches | mm |
| 0.50 | 12.7 | 1.00 | 25.4 |
| 0.75 | 19.1 | 1.50 | 38.1 |
| 1.00 | 25.4 | 2.50 | 63.5 |
| 1.00 | 25.4 | 3.75 | 95.3 |
| 1.00 | 25.4 | 5.00 | 127.0 |
| 1.00 | 25.4 | 10.00 | 254.0 |
| 1.10 | 27.9 | 2.50 | 63.5 |
| 1.10 | 27.9 | 3.75 | 93.5 |
| 1.10 | 27.9 | 5.00 | 127.0 |
| 1.10 | 27.9 | 7.50 | 190.5 |
| 1.50 | 38.1 | 2.50 | 63.5 |
| 1.50 | 38.1 | 3.50 | 88.9 |
| 1.50 | 38.1 | 5.00 | 127.0 |
| 1.50 | 38.1 | 7.50 | 190.5 |
| 2.00 | 50.8 | 5.00 | 127.0 |
| 2.50 | 63.5 | 5.00 | 127.0 |
| 2.50 | 63.5 | 10.00 | 254.0 |
| 3.00 | 76.2 | 5.00 | 127.0 |
| 3.00 | 76.2 | 10.00 | 254.0 |
Please fill in our request form for price quotation and delivery.
Optics is ready to be shipped!
Optics Stock
Shipment/ Payment/ Warranty ...